Compensation & Benefits Guide
Salary bands, ESOP structure, bonuses & complete benefits package
Salary Levels
5 Bands
Entry to C-Level
ESOP Pool
15-20%
For team
Bonus Types
5 Types
Performance + more
Benefits
30+ Perks
6 categories
💰 Our Compensation Philosophy
Market Competitive
We pay at or above 50th percentile for UAE tech startups
Equity Participation
Every employee is an owner through ESOP
Pay for Performance
Top performers earn significantly more through bonuses
Internal Equity
Fair and consistent pay across similar roles
Transparency
Clear salary bands and promotion criteria
Total Rewards
Compensation = Base + Equity + Bonus + Benefits
C-Level
| Role | Salary Range (AED) | Equity | Bonus Target |
|---|---|---|---|
| CEO | 40,000 - 50,000 | 40-60% | 50-100% |
| CTO | 30,000 - 40,000 | 3-5% | 30-50% |
| CMO | 30,000 - 40,000 | 2-4% | 30-50% |
| COO | 35,000 - 45,000 | 2-4% | 30-50% |
| CFO (Fractional) | 15,000 - 25,000 | 0.5-1% | 20-30% |
Director
| Role | Salary Range (AED) | Equity | Bonus Target |
|---|---|---|---|
| Sales Director | 25,000 - 35,000 | 1-2% | 30-50% |
| Engineering Director | 28,000 - 38,000 | 1-2% | 25-40% |
| Marketing Director | 25,000 - 35,000 | 1-2% | 25-40% |
Senior / Lead
| Role | Salary Range (AED) | Equity | Bonus Target |
|---|---|---|---|
| Performance Marketing Lead | 18,000 - 25,000 | 0.5-1% | 20-30% |
| Content & Social Lead | 15,000 - 22,000 | 0.3-0.5% | 15-25% |
| Merchant Sales Lead | 15,000 - 22,000 | 0.5-1% | 25-40% |
| Senior Full-Stack Developer | 20,000 - 28,000 | 0.5-1% | 15-25% |
| Senior Mobile Developer | 18,000 - 25,000 | 0.3-0.5% | 15-25% |
| Customer Support Lead | 12,000 - 18,000 | 0.3-0.5% | 15-25% |
| Operations Manager | 15,000 - 22,000 | 0.5-1% | 15-25% |
| Finance Manager | 18,000 - 25,000 | 0.3-0.5% | 15-25% |
| HR Manager | 15,000 - 22,000 | 0.3-0.5% | 15-25% |
| Product Manager | 22,000 - 30,000 | 0.5-1% | 20-30% |
Mid-Level
| Role | Salary Range (AED) | Equity | Bonus Target |
|---|---|---|---|
| Backend Developer | 15,000 - 20,000 | 0.2-0.3% | 10-20% |
| Influencer Manager | 12,000 - 18,000 | 0.2-0.3% | 15-25% |
| Brand Manager | 15,000 - 22,000 | 0.2-0.3% | 15-25% |
| Data Analyst | 14,000 - 20,000 | 0.2-0.3% | 10-20% |
| Creative Designer | 14,000 - 20,000 | 0.1-0.2% | 10-20% |
| DevOps Engineer | 18,000 - 24,000 | 0.2-0.3% | 10-20% |
| QA Engineer | 12,000 - 16,000 | 0.1-0.2% | 10-15% |
| Sales Representative | 10,000 - 15,000 | 0.1-0.2% | 20-40% |
| Community Manager | 10,000 - 15,000 | 0.1-0.2% | 10-20% |
| Partnerships Manager | 18,000 - 25,000 | 0.3-0.5% | 20-30% |
Junior / Entry
| Role | Salary Range (AED) | Equity | Bonus Target |
|---|---|---|---|
| Junior Developer | 10,000 - 14,000 | 0.1% | 5-15% |
| Marketing Coordinator | 8,000 - 12,000 | 0.1% | 10-15% |
| Customer Support Agent | 6,000 - 9,000 | 0.05% | 5-15% |
| Operations Associate | 7,000 - 10,000 | 0.05% | 5-15% |
| Office Admin | 6,000 - 9,000 | 0.05% | 5-10% |
| Accountant | 10,000 - 15,000 | 0.1% | 10-15% |
* All salaries are gross monthly amounts in AED. Actual offers depend on experience, skills, and market conditions.
💡 Compensation Quick Reference
Pay Day
28th
of each month
Bonus Cycle
December
Annual performance
Equity Vesting
4 Years
1-year cliff
Review Cycle
Jan-March
Effective April 1